
UNIVERSAL DISPLAY
Ref. : 496230
RECOMMENDED RETAIL PRICE: 179,00€
MONITOR AND CONTROL YOUR AUTONOMY WITH EZA !
The EZA display-controller is compatible with all types of battery and is fitted with a shunt-type measurement interface. With its LCD screen and battery symbol, the essential information is clear and intuitive, view more …
MONITOR AND CONTROL YOUR AUTONOMY WITH EZA !
The EZA display-controller is compatible with all types of battery and is fitted with a shunt-type measurement interface. With its LCD screen and battery symbol, essential information is clear and intuitive:
- Charge level in Amperes and percentage,
- Battery voltage,
- Instantaneous power expressed in watts and amperes.
Similarly, during recharging, the time remaining before full charge is indicated. A series of touch-sensitive buttons on the side of the screen will allow you to navigate through the settings. Quick and easy to connect and install. Wired monochrome LCD display, 500A shunt capacity.
| PRODUCT FEATURES | UNIVERSAL DISPLAY |
| Reference | 496230 |
| SHUNT CAPACITY | 500A |
| VOLTAGE RANGE | 8 – 120 V |
| BATTERY TYPE | AGM/GEL/ACID/LITHIUM |
| CHARGE LEVEL DISPLAY | YES / in Ah, in % and estimated time |
| BATTERY VOLTAGE AND CAPACITY | YES, in V and Ah |
| NO-LOAD CONSUMPTION | 8 to 12 mA |
| STANDBY CONSUMPTION | 1 to 2 mA |
| PROTECTION / SAFETY | Audible and visual alarm |
| PARAMETRABLE | touch-sensitive keys |
| MODE OF COMMUNICATION | LCD MONOCHROME BACKLIT SCREEN |
| CONNECTIC | SHIELDED CABLE SUPPLIED / 8 METRES |
| SHUNT FIXATION | M10 |
| TYPE OF INSTALLATION | BUILT-IN |
| CASING | ABS |
| DIMENSIONS IN MM PRODUCT | 100*61*17 |
| NET WEIGHT | 0,420KG |
| SUPPLIED WITH | SHUNT |
| PROTECTION RATING | – |
| CERTIFICATIONS, APPROVALS | CE environment-friendly R10 |
| WARRANTY | 2 YEARS |
